CM
SIZE | INSEAM | THIGH |
---|---|---|
30 | 22.9 | 61 |
31 | 25.4 | 62.9 |
32 | 25.4 | 64.1 |
33 | 25.4 | 66 |
34 | 25.4 | 67.3 |
35 | 25.4 | 68.6 |
36 | 25.4 | 70.5 |
38 | 25.4 | 72.4 |
INCHES
SIZE | INSEAM | THIGH |
---|---|---|
30 | 9 | 24 |
31 | 10 | 24.8 |
32 | 10 | 25.3 |
33 | 10 | 26 |
34 | 10 | 26.5 |
35 | 10 | 27 |
36 | 10 | 27.8 |
38 | 10 | 28.5 |