CM
| SIZE | INSEAM | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 86.4 | 53.3 | 35.6 |
| 31 | 86.4 | 56.5 | 36.8 |
| 32 | 86.4 | 59.7 | 38.1 |
| 33 | 86.4 | 62.9 | 39.4 |
| 34 | 86.4 | 66 | 40.6 |
| 35 | 86.4 | 66.7 | 41.9 |
| 36 | 86.4 | 72.4 | 43.2 |
| 38 | 86.4 | 75.6 | 44.5 |
INCHES
| SIZE | INSEAM | THIGH | LEG OPENING |
|---|---|---|---|
| 30 | 34 | 21 | 14 |
| 31 | 34 | 22.3 | 14.5 |
| 32 | 34 | 23.5 | 15 |
| 33 | 34 | 24.8 | 15.5 |
| 34 | 34 | 26 | 16 |
| 35 | 34 | 26.3 | 16.5 |
| 36 | 34 | 28.5 | 17 |
| 38 | 34 | 29.8 | 17.5 |