CM
SIZE | FRONT LENGTH | CHEST ACROSS | SLEEVE LENGTH |
---|---|---|---|
S | 59.7 | 50.8 | 64.8 |
M | 61 | 54.6 | 67.3 |
L | 62.2 | 58.4 | 69.8 |
XL | 63.5 | 62.2 | 72.4 |
XXL | 64.8 | 66 | 74.9 |
INCHES
SIZE | FRONT LENGTH | CHEST ACROSS | SLEEVE LENGTH |
---|---|---|---|
S | 23.5 | 20 | 25.5 |
M | 24 | 21.5 | 26.5 |
L | 24.5 | 23 | 27.5 |
XL | 25 | 24.5 | 28.5 |
XXL | 25.5 | 26 | 29.5 |